Skills
Umamusume Speed Skills
111 skillsSpeed-boosting skills in Umamusume: Pretty Derby Global — target speed buffs and flat speed gains for Team Trials and Champions Meeting. Ranked by potency, reliability and track dependence. Every skill below is ranked for Team Trials and Champions Meeting with its score per SP, base cost, distance/style, duration, effect, preconditions, activation condition and build notes — in the exact order of the community skills spreadsheet.
Rank key: ⍟◎◯▲△✕— from ⍟ essential to ✕ never take. Full explanations on the tier list page.
| Skill | TT rank | CM rank | Score/SP | Base cost | Dist / style | Duration | Effect | Effect target | Precondition | Condition | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [Run Style] Corners ◯ | ◎ | ⍟ | 3.85 | 130 | [Run Style] | 3 | 0.15m/s | / | / | Random Point on Random Corner | Cheap and consistent, they are must-haves |
| [Run Style] Corners ◎ | △ | ⍟ | 1.85 | 130+140 | [Run Style] | 3 | 0.25m/s | / | / | Random Point on Random Corner | Cheap and consistent, they are must-haves |
| [Run Style] Straightaways ◯ | ◎ | ⍟ | 3.85 | 130 | [Run Style] | 3 | 0.15m/s | / | / | Random Point on Random Straight | Cheap and consistent, they are must-haves |
| [Run Style] Straightaways ◎ | △ | ⍟ | 1.85 | 130+140 | [Run Style] | 3 | 0.25m/s | / | / | Random Point on Random Straight | Cheap and consistent, they are must-haves |
| [Distance] Corners ◯ | ◎ | ⍟ | 5.00 | 100 | [Distance] | 3 | 0.15m/s | / | / | Random Point on Random Corner | Cheap and consistent, they are must-haves |
| [Distance] Corners ◎ | △ | ⍟ | 2.38 | 100+110 | [Distance] | 3 | 0.25m/s | / | / | Random Point on Random Corner | Cheap and consistent, they are must-haves |
| [Distance] Straightaways ◯ | ◎ | ⍟ | 5.00 | 100 | [Distance] | 3 | 0.15m/s | / | / | Random Point on Random Straight | Cheap and consistent, they are must-haves |
| [Distance] Straightaways ◎ | △ | ⍟ | 2.38 | 100+110 | [Distance] | 3 | 0.25m/s | / | / | Random Point on Random Straight | Cheap and consistent, they are must-haves |
| Corner Adept ◯ | △ | △ | 2.78 | 180 | — | 2.4 (30s CD) | 0.15m/s | / | / | Random Point on Random Corner | Consistent, but expensive Rare ver. has greater speed boost making it more worth to acquire |
| Professor of Curvature | ◯ | ◯ | 3.33 | 180+180 | — | 2.4 (30s CD) | 0.35m/s | / | / | Random Point on Random Corner | Consistent, but expensive Rare ver. has greater speed boost making it more worth to acquire |
| Straightaway Adept | △ | △ | 2.94 | 170 | — | 2.4 (30s CD) | 0.15m/s | / | / | Random Point on any Straight | Consistent |
| Beeline Burst | ◯ | ◯ | 3.53 | 170+170 | — | 2.4 (30s CD) | 0.35m/s | / | / | Random Point on any Straight | Consistent |
| Ramp Up | △ | △ | 2.94 | 170 | — | 1.8 (30s CD) | 0.15m/s | / | / | Overtake, during Mid-Race | Consistent. Even better when used in tandem with Tail Held High, Slipstream, and Playtime's Over! |
| It's On! | ◯ | ◯ | 3.53 | 170+170 | — | 1.8 (30s CD) | 0.35m/s | / | / | Overtake, during Mid-Race | Consistent. Even better when used in tandem with Tail Held High, Slipstream, and Playtime's Over! |
| Homestretch Haste | △ | △ | 2.94 | 170 | — | 2.4 | 0.15m/s | / | / | In Last Spurt Mode, at Random Point during Last Spurt | Useful and (fairly) consistent Last Spurt speed boost, falls short of ◎ because it could activate at the very end of a race |
| In Body and Mind | ◯ | ◯ | 3.53 | 170+170 | — | 2.4 | 0.35m/s | / | / | In Last Spurt Mode, at Random Point during Last Spurt | Useful and (fairly) consistent Last Spurt speed boost, falls short of ◎ because it could activate at the very end of a race |
| Uma Stan | ◎ | ◎ | 3.13 | 160 | — | 3 | 0.15m/s | / | / | ≥3 Nearby Uma(s), ≥5s after Race Start | Best speed skill on longer tracks for non-Front-Runners, can help to release PDM on some longer tracks |
| Super Stan | ◎ | ◎ | 3.75 | 160+160 | — | 3 | 0.35m/s | / | / | ≥3 Nearby Uma(s), ≥5s after Race Start | Best speed skill on longer tracks for non-Front-Runners, can help to release PDM on some longer tracks |
| Tail Held High | ◎ | ◎ | 5.00 | 100 | — | 3 | 0.15m/s | / | / | ≥3 Skill Activations, during Mid-Race | Cheap and consistent, though note the condition of requiring 3 skill activations before acquiring it |
| Slipstream | ◎ | ◎ | 3.13 | 160 | — | 3 (30s CD) | 0.15m/s | / | / | ≤2.5m behind Uma infront for ≥3s, ≥10s after Race Start | Consistent and facilitates overtaking when activated |
| Playtime's Over! | ◎ | ◎ | 3.13 | 160 | — | 3 (30s CD) | 0.15m/s | / | / | ≤2.5m ahead of Uma behind for ≥3s, ≥10s after Race Start | Consistent and improves Uma's capacity to maintain her placement |
| Ignited Spirit SPD | △ | △ | 2.50 | 200 | — | 1.8 | 0.15m/s | / | / | Random Point during Mid-Race | 1.8s isn't very long and it costs 200 base SP |
| Burning Spirit SPD | △ | △ | 3.00 | 200+200 | — | 1.8 | 0.35m/s | / | / | Random Point during Mid-Race | 1.8s isn't very long and it costs 200 base SP |
| Ignited Spirit GUTS | ◯ | ◎ | 2.50 | 200 | — | 1.8 | 0.05m/s & 0.1m/s² | / | / | Random Point during Late-Race | Good random Late-Race accel but in the game's current state, this skill's effect is likely 80% (when Total Guts ≤ 1200) or 90% (when 1200 < Total Guts ≤ 1600) |
| Burning Spirit GUTS | ◎ | ◎ | 3.00 | 200+200 | — | 1.8 | 0.25m/s & 0.3m/s² | / | / | Random Point during Late-Race | Good random Late-Race accel but in the game's current state, this skill's effect is likely 80% (when Total Guts ≤ 1200) or 90% (when 1200 < Total Guts ≤ 1600) |
| Risky Business | ✕ | ✕ | 4.17 | 120 | — | 1.8 | 0.25m/s & -[Random]% HP | / | / | Random Point in Second Half of Race | This skill can completely kill your stamina, it's definitely not worth it unless you're trying to do some niche strat |
| Fast-Paced | ◎ | ◎ | 2.78 | 180 | Front Runner | 3 | 0.15m/s | / | / | First Half of the Pack, at Random Point during Mid-Race | Consistent with easy conditions. Helps Front Runners maintain/regain their lead during the Mid-Race |
| Escape Artist | ◎ | ◎ | 3.33 | 180+180 | Front Runner | 3 | 0.35m/s | / | / | First Half of the Pack, at Random Point during Mid-Race | Consistent with easy conditions. Helps Front Runners maintain/regain their lead during the Mid-Race |
| Leader's Pride | △ | ◎ | 2.78 | 180 | Front Runner | 3 | 0.15m/s | / | / | Be overtaken OR Blocked from the Side(s), during Early-Race or Mid-Race, ≥5s after Race Start | Inconsistent activation during Early-Race where overtaking doesn't happen frequently or consistently, consistency is directly proportional to track distance |
| Prepared to Pass | △ | △ | 2.78 | 180 | Pace Chaser | 1.8 | 0.15m/s | / | / | First Half of the Pack, at Random Point on Final Corner | Consistent but Target Speed boost during Final Corners are only useful if Uma will enter Last Spurt Mode in a few seconds/has already entered Last Spurt Mode. Otherwise, boosting Target Speed right when Uma enters Last Spurt Mode renders it useless (doesn't actually increase speed since Uma's Current Speed hasn't reached Target Speed) |
| Speed Star | △ | △ | 3.33 | 180+180 | Pace Chaser | 1.8 | 0.35m/s | / | / | First Half of the Pack, at Random Point on Final Corner | Consistent but Target Speed boost during Final Corners are only useful if Uma will enter Last Spurt Mode in a few seconds/has already entered Last Spurt Mode. Otherwise, boosting Target Speed right when Uma enters Last Spurt Mode renders it useless (doesn't actually increase speed since Uma's Current Speed hasn't reached Target Speed) |
| Position Pilfer | ◯ | ◯ | 2.78 | 180 | Late Surger | 2.4 | 0.15m/s | / | / | 6th-9th/7th-12th Place, at Random Point during Mid-Race | Consistent |
| Fast & Furious | ◯ | ◎ | 3.33 | 180+180 | Late Surger | 2.4 | 0.35m/s | / | / | 6th-9th/7th-12th Place, at Random Point during Mid-Race | Consistent |
| Outer Swell | ◯ | ◎ | 2.78 | 180 | Late Surger | 3 | 0.15m/s | / | / | Overtake Uma closer to the Inner Fence than you, on Final Corner | Somewhat consistent but Target Speed boost during Final Corners are only useful if Uma will enter Last Spurt Mode in a few seconds/has already entered Last Spurt Mode. Otherwise, boosting Target Speed right when Uma enters Last Spurt Mode renders it useless (doesn't actually increase speed since Uma's Current Speed hasn't reached Target Speed) |
| Rising Dragon | ◯ | ◎ | 3.33 | 180+180 | Late Surger | 3 | 0.35m/s | / | / | Overtake Uma closer to the Inner Fence than you, on Final Corner | Somewhat consistent but Target Speed boost during Final Corners are only useful if Uma will enter Last Spurt Mode in a few seconds/has already entered Last Spurt Mode. Otherwise, boosting Target Speed right when Uma enters Last Spurt Mode renders it useless (doesn't actually increase speed since Uma's Current Speed hasn't reached Target Speed) |
| 1,500,000 CC | ◎ | ◎ | 4.17 | 120 | Late Surger | 2.4 | 0.15m/s | / | / | Random Point on Random Uphill | Cheap and consistent |
| 15,000,000 CC | ◎ | ◎ | 5.00 | 120+120 | Late Surger | 2.4 | 0.35m/s | / | / | Random Point on Random Uphill | Cheap and consistent |
| Masterful Gambit | ✕ | ✕ | 2.78 | 180 | End Closer | 3 | 0.15m/s | / | / | Last Half of the Pack (by Distance), at Random Point during Late-Race | Extremely inconsistent, borderline impossible to activate as your Uma should already be at least within top 75% (by distance) of the pack by the time the Mid-Race ends |
| Sturm und Drang | ✕ | ✕ | 3.33 | 180+180 | End Closer | 3 | 0.35m/s | / | / | Last Half of the Pack (by Distance), at Random Point during Late-Race | Extremely inconsistent, borderline impossible to activate as your Uma should already be at least within top 75% (by distance) of the pack by the time the Mid-Race ends |
| Early Start | △ | △ | 2.78 | 180 | End Closer | 4 | 0.05m/s | / | / | 5th-9th/6th-12th Place, at Random Point during Mid-Race | Very small speed boost, but it can unlock Pace-down Mode for a good amount of time so it isn't totally useless |
| Gap Closer | ▲ | ▲ | 3.13 | 160 | Sprint | 3 | 0.15m/s & 0.05m/s² | / | / | 6th-9th/7th-12th Place, at Random Point during Late-Race | Decent for Sprint Late Surgers/End Closers (only King Halo for now) |
| Blinding Flash | ▲ | ▲ | 3.75 | 160+160 | Sprint | 3 | 0.35m/s & 0.1m/s² | / | / | 6th-9th/7th-12th Place, at Random Point during Late-Race | Decent for Sprint Late Surgers/End Closers (only King Halo for now) |
| Huge Lead | ✕ | ✕ | 2.94 | 170 | Sprint | 3 | 0.15m/s | / | / | 1st Place, during Mid-Race, ≥7.5m ahead of Uma behind | 12.5m lead is highly unfeasible, this skill will almost never activate |
| Staggering Lead | ✕ | ✕ | 3.53 | 170+170 | Sprint | 3 | 0.35m/s | / | / | 1st Place, during Mid-Race, ≥7.5m ahead of Uma behind | 12.5m lead is highly unfeasible, this skill will almost never activate |
| Productive Plan | ◯ | ✕ | 3.13 | 160 | Mile | 3 | 0.15m/s | / | / | First Half of the Pack, at Random Point during Early-Race, ≥5s After Race Start | Mostly consistent but activation occurs during Early-Race where Uma may not have hit top speed, making target speed boosts obsolete (doesn't actually increase speed since Uma's Current Speed hasn't reached Target Speed). Additionally, the skill may pick a point prior to the 5 seconds needed after the race starts to activate, making it proc inconsistently too |
| Mile Maven | ◎ | ✕ | 3.75 | 160+160 | Mile | 3 | 0.35m/s | / | / | First Half of the Pack, at Random Point during Early-Race, ≥5s After Race Start | Mostly consistent but activation occurs during Early-Race where Uma may not have hit top speed, making target speed boosts obsolete (doesn't actually increase speed since Uma's Current Speed hasn't reached Target Speed). Additionally, the skill may pick a point prior to the 5 seconds needed after the race starts to activate, making it proc inconsistently too |
| Shifting Gears | ◯ | ✕ | 3.13 | 160 | Mile | 2.4 | 0.15m/s | / | / | First Half of the Pack, at Random Point during Mid-Race | Consistent |
| Changing Gears | ◯ | ✕ | 3.75 | 160+160 | Mile | 2.4 | 0.35m/s | / | / | First Half of the Pack, at Random Point during Mid-Race | Consistent |
| Unyielding Spirit | ◎ | ✕ | 4.17 | 120 | Mile | 2.4 | 0.15m/s | / | / | Have Overtake Target, ≥5s after Race Start | Cheap and consistent |
| Big-Sisterly | ◎ | ✕ | 5.00 | 120+120 | Mile | 2.4 | 0.35m/s | / | / | Have Overtake Target, ≥5s after Race Start | Cheap and consistent |
| Up-Tempo | ◯ | ✕ | 3.13 | 160 | Medium | 2.4 | 0.15m/s | / | / | First Half of the Pack, at Random Point during Mid-Race | Consistent |
| Killer Tunes | ◯ | ✕ | 3.75 | 160+160 | Medium | 2.4 | 0.35m/s | / | / | First Half of the Pack, at Random Point during Mid-Race | Consistent |
| Steadfast | △ | ✕ | 3.13 | 160 | Medium | 3 | 0.15m/s & 0.05m/s² | / | / | Be overtaken, on Final Corner | Essentially a band-aid protective measure against losing the lead on the Final Corner, could be good but it's very situational |
| Unyielding | △ | ✕ | 3.75 | 160+160 | Medium | 3 | 0.35m/s & 0.1m/s² | / | / | Be overtaken, on Final Corner | Essentially a band-aid protective measure against losing the lead on the Final Corner, could be good but it's very situational |
| All I've Got | △ | ✕ | 3.13 | 160 | Medium | 2.4 | 0.15m/s | / | / | 2nd-5th/7th Place, in Last Spurt Mode, on a Straight | Other than a few 2400m tracks, most Medium tracks have their Last Spurt Modes activate on a Corner, so this skill acts as a better Homestretch Haste/In Body and Mind |
| Come What May | △ | ✕ | 3.75 | 160+160 | Medium | 2.4 | 0.35m/s | / | / | 2nd-5th/7th Place, in Last Spurt Mode, on a Straight | Other than a few 2400m tracks, most Medium tracks have their Last Spurt Modes activate on a Corner, so this skill acts as a better Homestretch Haste/In Body and Mind |
| Inside Scoop | △ | ✕ | 3.13 | 160 | Long | 3 | 0.15m/s | / | / | Right Beside Inner Fence, on Final Corner | Somewhat consistent but Target Speed boost during Final Corners are only useful if Uma will enter Last Spurt Mode in a few seconds/has already entered Last Spurt Mode. Otherwise, boosting Target Speed right when Uma enters Last Spurt Mode renders it useless (doesn't actually increase speed since Uma's Current Speed hasn't reached Target Speed) |
| Innate Experience | △ | ✕ | 3.75 | 160+160 | Long | 3 | 0.35m/s | / | / | Right Beside Inner Fence, on Final Corner | Somewhat consistent but Target Speed boost during Final Corners are only useful if Uma will enter Last Spurt Mode in a few seconds/has already entered Last Spurt Mode. Otherwise, boosting Target Speed right when Uma enters Last Spurt Mode renders it useless (doesn't actually increase speed since Uma's Current Speed hasn't reached Target Speed) |
| Keeping the Lead | △ | △ | 3.13 | 160 | Long | 3 | 0.15m/s | / | / | 1st Place, at Random Point during Mid-Race, ≥2.5m ahead of Uma behind | 2.5m lead is somewhat possible in a Long race but still not the most consistent |
| Vanguard Spirit | △ | △ | 3.75 | 160+160 | Long | 3 | 0.35m/s | / | / | 1st Place, at Random Point during Mid-Race, ≥2.5m ahead of Uma behind | 2.5m lead is somewhat possible in a Long race but still not the most consistent |
| Pressure | △ | ✕ | 3.13 | 160 | Long | 3 | 0.15m/s | / | / | Overtake, during Late-Race | Overtakes and consequently, Target Speed boost is likely to occur toward the beginning of Last Spurt Mode, rendering it useless (doesn't actually increase speed since Uma's Current Speed hasn't reached Target Speed) |
| Overwhelming Pressure | △ | ✕ | 3.75 | 160+160 | Long | 3 | 0.35m/s | / | / | Overtake, during Late-Race | Overtakes and consequently, Target Speed boost is likely to occur toward the beginning of Last Spurt Mode, rendering it useless (doesn't actually increase speed since Uma's Current Speed hasn't reached Target Speed) |
| Top Pick | △ | ✕ | 2.78 | 180 | Dirt | 2.4 | 0.15m/s | / | / | Blocked from the Side(s) for ≥2s, during Mid-Race | Should have a consistent activation and is helpful for maintaining/securing/fighting for the lead |
| Trending in the Charts! | △ | ✕ | 3.33 | 180+180 | Dirt | 2.4 | 0.35m/s | / | / | Blocked from the Side(s) for ≥2s, during Mid-Race | Should have a consistent activation and is helpful for maintaining/securing/fighting for the lead |
| Certain Victory | △ | ◎ | 2.50 | 200 | — | 3 | 0.25m/s | / | 1st-5th Place, Have Overtake Target for ≥2s, on Final Corner or beyond | On Last Straight | Identical to OG Teio's unique with slightly looser conditions |
| Legacy of the Strong | △ | △ | 2.50 | 200 | — | 3.6 | 0.15m/s | / | / | Be Overtake Target for ≥1s, at 1st-3rd Place, on Final Corner or beyond, ≤2.5m ahead of Uma behind, ≤45% HP remaining | Effects aren't bad but inconsistent activation |
| Shooting Star | △ | ◯ | 2.50 | 200 | — | 3 | 0.15m/s & 0.05m/s² | / | / | Overtake, at 2nd-5th/6th Place, during Late-Race or beyond | Consistent activation, but weak effect |
| The View from the Lead is Mine! | △ | △ | 2.50 | 200 | — | 3 | 0.15m/s | / | / | 1st Place, in Second Half of Race, ≥2.5m ahead of Uma behind | Somewhat consistent activation for Front Runners, but weak effect |
| Sky-High Teio Step | △ | ◎ | 2.50 | 200 | — | 3 | 0.25m/s | / | 1st-3rd Place, Have Overtake Target, ≤2.5m behind Uma infront | On Last Straight | Mostly consistent for non-Front-Runners, with strong effect |
| Triumphant Pulse | △ | ◎ | 2.50 | 200 | — | 3 | 0.25m/s | / | / | 2nd-5th Place, 200m before Race End | Consistent for non-Front-Runners, with strong effect |
| Anchors Aweigh! | △ | ✕ | 2.50 | 200 | — | 3.6 | 0.05m/s | / | / | 6th-9th/7th-12th Place, at 50-60% of Race | Consistent for Late Surgers/End Closers but minimal effect |
| Cut and Drive! | ✕ | ✕ | 2.50 | 200 | — | 3 | 0.15m/s | / | / | First Half of the Pack but not 1st-2nd Place, ≤200m before Race End, ≤2.5m ahead/behind another Uma | Not the most consistent, and also a weak effect, not worth taking |
| Resplendent Red Ace | △ | ▲ | 2.50 | 200 | — | 3 | 0.05m/s & 0.1m/s² | / | / | 1st Place, in Second Half of Race, ≤2.5m ahead of Uma behind OR Have Overtake Target, at 2nd Place, in Second Half of Race | Accel can come in handy occasionally but still very situational and slightly unreliable |
| Where There's a Will, There's a Way | △ | △ | 2.50 | 200 | — | 3 | 0.15m/s | / | / | Overtake, at 3rd-9th/12th Place, on Last Straight | Decent speed skill option for non-Front-Runners |
| The Duty of Dignity Calls | △ | ◯ | 2.50 | 200 | — | 3 | 0.15m/s | / | / | First 30% of the Pack (by Distance), on Final Corner | Final Corner Target Speed boost is inconsistent (especially in Med race), but it can be situationally good for Front Runners/Pace Chasers |
| Victoria por plancha ☆ | △ | ◎ | 2.50 | 200 | — | 3 | 0.05m/s & 0.1m/s² | / | / | 1st-2nd Place, with ≥30% HP remaining, on Last Straight | Activation is mostly consistent, some tracks benefit from a Last Straight accel |
| This Dance Is for Vittoria! | △ | ◯ | 2.50 | 200 | — | 3 | 0.15m/s | / | / | 1st-4th Place, ≤2.5m ahead/behind another Uma, on Final Corner or beyond | Fairly consistent activation but Final Corner Target Speed boost could be inconsistent |
| Behold Thine Emperor's Divine Might | △ | ◎ | 2.50 | 200 | — | 3 | 0.25m/s | / | Overtook ≥3 Umas since Late-Race Start | On Last Straight | Consistent for non-Front-Runners, with strong effect |
| Blazing Pride | △ | ◯ | 2.50 | 200 | — | 3 | 0.15m/s | / | / | Overtake, at 3rd-9th/12th Place, on Final Corner | Final Corner Target Speed boost is inconsistent (especially in Med race), but it can be situationally good for Late Surgers |
| ∴win Q.E.D. | △ | ◯ | 2.50 | 200 | — | 3 | 0.15m/s | / | / | Overtake, at 1st-4th Place, on Final Corner | Final Corner Target Speed boost is inconsistent (especially in Med race), but it can be situationally good for Front Runners |
| Flashy☆Landing | △ | ◯ | 2.50 | 200 | — | 3 | 0.05m/s & 0.1m/s² | / | / | 1st-3rd Place, Blocked from the Side(s) for ≥2s, on Final Corner or beyond | Acceleration on and beyond Final Corner is decent, conditions to activate may not be consistent unless you're Front Runner or Pace Chaser |
| G00 1st. F∞; | ✕ | △ | 2.50 | 200 | — | 3 | 0.15m/s | / | / | 1st-3rd Place, No Late Start, no Rushed, on Last Straight | 0.15m/s but has two additional checks (for Start Delay and Rushed) |
| Blue Rose Closer | △ | △ | 2.50 | 200 | — | 3 | 0.15m/s | / | Overtake, at 1st-4th Place, on Final Corner or beyond | On Last Straight | Consistent, but weak effect |
| Our Ticket to Win! | △ | △ | 2.50 | 200 | — | 3 | 0.15m/s | / | Blocked from the Side(s) for ≥2s, on Final Corner or beyond | 1st-5th Place, on Last Straight | Side block on Last Straight is rare, weak effect as well makes it not worth getting |
| Genius x Bakushin = Victory | ✕ | △ | 2.50 | 200 | — | 3 | 0.15m/s | / | / | 1st-3rd Place, in Second Half of Race, Blocked from the Side(s) for ≥2s | Fairly consistent, but also weak |
| I See Victory in My Future! | ✕ | ✕ | 2.50 | 200 | — | 3 | 0.15m/s & 0.05m/s² | / | / | ≥3rd Place, Blocked in Front, during Late-Race or beyond | Front Block condition is downright horrible |
| Just a Little Farther! | △ | ✕ | 2.50 | 200 | — | 3 | 0.15m/s | / | / | 3rd Place, ≤2.5m ahead of Uma behind, during Late-Race or beyond | Fairly consistent, but also weak |
| Prideful King | ✕ | ✕ | 2.50 | 200 | — | 3 | 0.25m/s | / | / | 4th-6th/8th Place, no Rushed, 200m before Race End | Extremely inconsistent, if not totally impossible to even activate in any distance but Sprint |
| #LookatCurren | △ | △ | 2.50 | 200 | — | 3 | 0.05m/s & 0.1m/s² | / | / | Overtake, at 2nd-5th/6th Place, at 50-65% of Race | Slightly consistent but effect is really weak since it usually activates at Mid-Race |
| Nemesis | △ | ◯ | 2.50 | 200 | — | 3 | 0.15m/s | / | / | Have Overtake Target, at 4th-7th/5th-9th Place, on Final Corner or beyond | Consistent for Late Surgers/End Closers but effect is weak |
| SPARKLY☆STARDOM | △ | ▲ | 2.50 | 200 | — | 3 | 0.05m/s & 0.1m/s² | / | / | 1st-2nd Place, ≤2.5m ahead of Uma behind, on a Straight, during Mid-Race | Mostly consistent for most Front Runners and helps them maintain their lead |
| Shadow Break | △ | ◯ | 2.50 | 200 | — | 3 | ① 0.25m/s ② 0.15m/s | / | ① Blocked from the Side(s) for ≥2s during Mid-Race | Overtake Uma closer to Inner Fence than you, at 2nd-7th/9th, on Final Corner or beyond | Should be consistent but effect isn't great enough to be used over other similar uniques |
| Eternal Moments | △ | △ | 2.50 | 200 | — | 3 | 0.15m/s | / | / | First Half of the Pack but not 1st-3rd Place, have Overtake Target, during Mid-Race | Fairly consistent for non-Front-Runners, but the effect is weak |
| Flowery☆Maneuver | △ | ▲ | 2.50 | 200 | — | ① 3 ② 2.4 | ① 0.15m/s ② 0.2m/s² | / | / | ① Overtake, at first ⅖ of the Pack, on Final Corner ② Overtake, at ½-⅘ of the Pack, on Final Corner | ① Strong for Front/Pace on some tracks to carry over speed on final corner ② Strong for Late/End on tracks that start the Last Spurt on final corner |
| You and Me! One-on-One! | △ | △ | 2.50 | 200 | — | 3 | 0.15m/s | / | Overtake Uma, who's Closer to the Inner Fence than you, at last 60% of the pack, on Final Corner or beyond | On Last Straight | Decent Last Straight speed skill for Late Surgers or End Closers |
| Lights of Vaudeville | △ | ◯ | 2.50 | 200 | — | 3 | 0.25m/s | / | / | ≤5m ahead of Uma behind for ≥1s, at First 30% of the Pack, on Last Straight | Consistent activation but effectiveness depends on track |
| A Kiss for Courage | △ | △ | 2.50 | 200 | — | 3 | 0.15m/s | / | / | Activate ≥1 Recovery Skills, at 1st-3rd Place, in Second Half of Race | Varying effectiveness depending on track but can be strong with Triple 7s activation |
| I Never Goof Up! | △ | ◯ | 2.50 | 200 | — | 3 | 0.05m/s & 0.1m/s² | / | / | Overtake, at 3rd-9th/12th Place, on a Corner, during Late-Race | Good effect but rng and track dependent |
| Schwarzes Schwert | ✕ | △ | 2.50 | 200 | — | 3 | 0.15m/s | / | No Late Start, no Rushed | 3rd-9th/12th Place, on Last Straight | 0.15m/s but requires two additional checks (for Start Delay and Rushed) |
| Bountiful Harvest | △ | △ | 2.50 | 200 | — | 3 | 0.15m/s | / | / | Be an Overtake Target for ≥2s, at 4th-9th/5th-12th Place, in Second Half of Race | Consistent but relatively weak |
| YUMMY☆SPEED! | △ | ✕ | 2.50 | 200 | — | 3 | 0.05m/s & 0.1m/s² | / | / | ≤70% HP Remaining, at 3rd-5th/6th Place, at 45-60% of Race | Unfortunate timing at 60% of the Race makes this skill's acceleration practically useless |
| OMG! (゚∀゚) The Final Sprint! ☆ | △ | △ | 2.50 | 200 | — | 3 | 0.15m/s & 0.015mₗ/s | / | Late-Race or beyond | Overtake ≥2 Umas | Generally, when you overtake in Late-Race, you're still accelerating, so a Target Speed skill wouldn't be effective |
| Give Mummy a Hug ♡ | △ | ◯ | 2.50 | 200 | — | 3 | 0.05m/s & 0.1m/s² | / | / | 1st-4th Place, ≤2.5m behind Uma infront, on Last Straight | Good accel for tracks that have their Last Spurt Mode begin on/near a Last Straight |
| A Princess Must Seize Victory! | ✕ | ✕ | 2.50 | 200 | — | 3 | 0.15m/s | / | / | Blocked from the Side(s) for ≥2s, on Last Straight | Side block condition on the Last Straight is quite strict and difficult to proc |
| Chasing After You | △ | △ | 2.50 | 200 | — | 3.6 | 0.05m/s | 5 closest Umas ahead | / | 4th-6th/5th-8th Place, in Second Half of Race | Very weak effect but can be used as a debuff |
| Dancing in the Leaves | ✕ | ✕ | 2.50 | 200 | — | 3 | 0.05m/s & 0.1m/s² | / | / | 3rd-6th/4th-8th Place, Blocked from the Side(s) for ≥2s, on Final Corner | Side Block isn't consistent, effect isn't outstanding either |
| Arrows Whistle, Shadows Disperse | △ | ◯ | 2.50 | 200 | — | 3 | 0.15m/s | / | / | Be Overtake Target for ≥2s, at 1st-4th/5th Place, on Final Corner or beyond | Consistent, but weak effect |
| Pop & Polish | △ | ◯ | 2.50 | 200 | — | 3 | 0.15m/s | / | / | Overtake, at 2nd Place, on Last Straight OR Have Overtake Target for ≥2s, at 2nd-3rd/4th Place, on Last Straight | Consistent, but weak effect |
| Presents from X | △ | △ | 2.50 | 200 | — | 3 | 0.15m/s | / | 1st-4th/5th Place, ≥5s after Race Start | 2nd-4th/5th Place, in Second Half of Race, during Mid-Race | — |
| Festive Miracle | △ | ◯ | 2.50 | 200 | — | 3 | 0.05m/s & 0.1m/s² & 0.5% HP | / | Activate ≥3 Recovery Skills | In Second Half of Race | Strong on some tracks where Triple 7s can proc before the Last Spurt |
| Fairy Tale | △ | △ | 2.50 | 200 | — | 3 | 0.15m/s | / | / | Blocked from the Side(s) for ≥2s, at 2nd-4th/5th Place, in Second Half of Race | — |
Source: the community Umamusume skills spreadsheet (Speed tab). Compare with the other categories or the full tier list.
