Skills
Umamusume Other π§ Skills
25 skillsSituational Umamusume skills that don't fit the other categories β lateral movement, position tricks and special effects. Ranked for Team Trials and Champions Meeting with the conditions that make them work. Every skill below is ranked for Team Trials and Champions Meeting with its score per SP, base cost, distance/style, duration, effect, preconditions, activation condition and build notes β in the exact order of the community skills spreadsheet.
Rank key: βββ―β²β³ββ from β essential to β never take. Full explanations on the tier list page.
| Skill | TT rank | CM rank | Score/SP | Base cost | Dist / style | Duration | Effect | Effect target | Precondition | Condition | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prudent Positioning | β³ | β² | 4.17 | 120 | β | 3 | 0.035mβ/s | β | β | Random Point during Early-Race | Use with Dodging Danger for a very powerful Early-Race burst of speed (Front Runner only) |
| Center Stage | β³ | β | 5.00 | 120+120 | β | 3 | 0.045mβ/s | β | β | Random Point during Early-Race | Never use for Front-Runners that want to run the Dodging Danger tech |
| Go with the Flow | β³ | β | 4.17 | 120 | β | 3 | 0.025mβ/s | β | β | Random Point during Late-Race | Random non-Early-Race Lane Movement Speed for non-Front-Runners are useless Take only because they are very cheap and if you have no other options |
| Lane Legerdemain | β³ | β | 5.00 | 120+120 | β | 3 | 0.035mβ/s | β | β | Random Point during Late-Race | Random non-Early-Race Lane Movement Speed for non-Front-Runners are useless Take only because they are very cheap and if you have no other options |
| Ignited Spirit WIT | β³ | β² | 2.50 | 200 | β | 3 | 0.015mβ/s & 5 FoV | β | β | Random Point during Early-Race | Use with Dodging Danger for a very powerful Early-Race burst of speed (Front Runner only) |
| Burning Spirit WIT | β³ | β | 3.00 | 200+200 | β | 3 | 0.035mβ/s & 15 FoV | β | β | Random Point during Early-Race | Never use for Front-Runners that want to run the Dodging Danger tech |
| Dodging Danger | β³ | β | 4.55 | 110 | Front Runner | 3 | 0.025mβ/s | β | β | Blocked in any direction for β₯1s, during Early-Race | Use with Prudent Positioning/Ignition Spirit WIT for a very powerful Early-Race burst of speed (Front Runner only) |
| Sixth Sense | β³ | β | 5.45 | 110+110 | Front Runner | 3 | 0.035mβ/s | β | β | Blocked in any direction for β₯1s, during Early-Race | Never use for Front-Runners that want to run the "Prudent Positioning" + "Dodging Danger" combo |
| Meticulous Measures | β³ | β | 3.57 | 140 | Sprint | 4 | 0.025mβ/s & 0.2m/sΒ² | β | β | Random Point during Mid-Race | Random non-Early-Race Lane Movement Speed for non-Front-Runners are useless There is no need for any additional acceleration (unless it's toward the very end which is very RNG-dependent) Take only because they are very cheap and if you have no other options |
| Perfect Prep! | β³ | β | 4.29 | 140+140 | Sprint | 4 | 0.035mβ/s & 0.3m/sΒ² | β | β | Random Point during Mid-Race | Random non-Early-Race Lane Movement Speed for non-Front-Runners are useless There is no need for any additional acceleration (unless it's toward the very end which is very RNG-dependent) Take only because they are very cheap and if you have no other options |
| Thunderbolt Step | β³ | β | 3.57 | 140 | Medium | 4 | 0.025mβ/s & 0.2m/sΒ² | β | β | 6th-9th/7th-12th Place, at Random Point during Mid-Race | Random non-Early-Race Lane Movement Speed for non-Front-Runners are useless There is no need for any additional acceleration (unless it's toward the very end which is very RNG-dependent) Take only because they are very cheap and if you have no other options |
| Lightning Step | β³ | β | 4.29 | 140+140 | Medium | 4 | 0.035mβ/s & 0.3m/sΒ² | β | β | 6th-9th/7th-12th Place, at Random Point during Mid-Race | Random non-Early-Race Lane Movement Speed for non-Front-Runners are useless There is no need for any additional acceleration (unless it's toward the very end which is very RNG-dependent) Take only because they are very cheap and if you have no other options |
| Forward, March! | β³ | β | 3.57 | 140 | Dirt | 3 | 0.025mβ/s & 0.2m/sΒ² | β | β | Random Point during Late-Race | Very good Dirt accel skill disguised as a lane movement speed skill |
| Lead the Charge! | β³ | β | 4.29 | 140+140 | Dirt | 3 | 0.035mβ/s & 0.3m/sΒ² | β | β | Random Point during Late-Race | Very good Dirt accel skill disguised as a lane movement speed skill |
| Focus | β | β² | 3.57 | 140 | β | Instant | 0.9Γ Start Time | β | β | / | Only take for Front Runners, Focus reduces the chance of a Late Start, while Concentration makes it impossible You also get score for "strong starts" in Team Trials, so Concentration is always good there |
| Concentration | β | β² | 4.29 | 140+140 | β | Instant | 0.4Γ Start Time | β | β | / | Only take for Front Runners, Focus reduces the chance of a Late Start, while Concentration makes it impossible You also get score for "strong starts" in Team Trials, so Concentration is always good there |
| Studious | β³ | β | 4.17 | 120 | Late Surger | 3 | 5 FoV | β | β | Random Point during Mid-Race | Extra FoV is mostly useless Take only because they are very cheap and if you have no other options |
| The Bigger Picture | β³ | β | 5.00 | 120+120 | Late Surger | 3 | 15 FoV | β | β | Random Point during Mid-Race | Extra FoV is mostly useless Take only because they are very cheap and if you have no other options |
| I Can See Right Through You | β³ | β | 4.55 | 110 | End Closer | 3 | 5 FoV | β | β | Change Lanes | Extra FoV is mostly useless Take only because they are very cheap and if you have no other options |
| The Coast Is Clear! | β³ | β | 5.45 | 110+110 | End Closer | 3 | 10 FoV | β | β | Change Lanes | Extra FoV is mostly useless Take only because they are very cheap and if you have no other options |
| Strategist | β³ | β | 4.55 | 110 | End Closer | 3 | 5 FoV | β | β | 6th-9th/7th-12th Place, at Random Point during Late-Race | Extra FoV is mostly useless Take only because they are very cheap and if you have no other options |
| Crusader | β³ | β | 5.45 | 110+110 | End Closer | 3 | 15 FoV | β | β | 6th-9th/7th-12th Place, at Random Point during Late-Race | Extra FoV is mostly useless Take only because they are very cheap and if you have no other options |
| Hawkeye | β³ | β | 4.55 | 110 | Medium | 3 | 10 FoV | β | β | Random Point during Early-Race | Extra FoV is mostly useless Take only because they are very cheap and if you have no other options |
| Clairvoyance | β³ | β | 5.45 | 110+110 | Medium | 3 | 15 FoV | β | β | Random Point during Early-Race | Extra FoV is mostly useless Take only because they are very cheap and if you have no other options |
| Runaway | β² | β² | 6 | 200 | Front Runner | Infinite | Change "Front Runner" to "Great Escape" | β | β | / | Dependent on what you want/need |
Source: the community Umamusume skills spreadsheet (Other π§ tab). Compare with the other categories or the full tier list.
